loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 0.98 27.72 -0.29
Equity-ICICI Bank May 31, 2025 0.90 25.21 2.86
Equity-Axis Bank May 31, 2025 0.30 8.40 0.74
Equity-St Bk of India May 31, 2025 0.29 8.23 2.20
Equity-Kotak Mah. Bank May 31, 2025 0.27 7.50 -7.47
Equity-IndusInd Bank May 31, 2025 0.14 3.96 -2.02
Equity-Federal Bank May 31, 2025 0.13 3.63 0.78
Equity-Bank of Baroda May 31, 2025 0.12 3.38 -1.64
Equity-IDFC First Bank May 31, 2025 0.11 3.15 7.92
Equity-AU Small Finance May 31, 2025 0.10 2.89 11.29
Equity-Canara Bank May 31, 2025 0.10 2.86 16.27
Equity-Punjab Natl.Bank May 31, 2025 0.09 2.64 3.07
Net CA & Others-Net CA & Others May 31, 2025 0.01 0.36 103.23
Reverse Repo-C C I May 31, 2025 0.00 0.07 -11.11